Whittier (California)
Here is general information about Whittier in California
Whittier statistic
Coordinates | 33°57′56″N 118°1′28″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | February 25, 1898 |
Elevation | 367 ft (112 m) |
Demonym(s) | Whittierite |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 90601–90610 |
Area code | 562 |
FIPS code | 06-85292 |
GNIS feature IDs | 1652813, 2412260 |
Website | www.cityofwhittier.org |
Government (Type) | Council-Manager |
Government (Mayor) | Joe Vinatieri |
Government (Mayor Pro Tem) | Jessica Martinez |
Government (City Council) | Fernando Dutra Cathy Warner Octavio Cesar Martinez |
Government (City Manager) | Brian Saeki |
Government (Assistant City Manager) | Shannon DeLong |
Government (Total) | 14.66 sq mi (37.98 km2) |
Government (Land) | 14.65 sq mi (37.94 km2) |
Government (Water) | 0.02 sq mi (0.04 km2) 0.11% |
Area (Total) | 14.66 sq mi (37.98 km2) |
Area (Land) | 14.65 sq mi (37.94 km2) |
Area (Water) | 0.02 sq mi (0.04 km2) 0.11% |
Population (2020) (Total) | 87,306 |
Population (2020) (Rank) | 95th in California |
Population (2020) (Density) | 5,824.9/sq mi (2,249.0/km2) |
Other cities info:
Whittier (/ˈhwɪtiər/) is a city in Southern California in Los Angeles County, part of the Gateway Cities. The 14.7-square-mile (38.0 km2) city had 87,306 residents as of the 2020 United States census, an increase of 1,975 from the 2010 census figure. Whittier was incorporated in February 1898 and became a charter city in 1955. The city is named for the Quaker poet John Greenleaf Whittier and is home to Whittier College.